Size Chart Hoodie 7503
Sizing Info 📏
This crop top follows a standard women's size chart. For a classic fit, we recommend ordering your usual size—no surprises, just street-level dominance.
Not sure? Let your favorite crop top be your guide. Measure it, compare it, and let the purr-fection begin. No guesswork—just Cartel-certified sizing precision.
Imperial (Inches)
| Size | Width (in) | Length (in) | Sleeve Length (in) | Tolerance (in) |
|---|---|---|---|---|
| S | 21.37 | 17.00 | 20.67 | 1.00 |
| M | 22.75 | 18.00 | 20.67 | 1.00 |
| L | 25.50 | 18.00 | 20.87 | 1.00 |
| XL | 27.12 | 20.00 | 20.98 | 1.00 |
| 2XL | 29.12 | 22.00 | 21.10 | 1.00 |
Metric (Centimeters)
| Size | Width (cm) | Length (cm) | Sleeve Length (cm) | Tolerance (cm) |
|---|---|---|---|---|
| S | 54.29 | 43.18 | 52.50 | 2.54 |
| M | 57.79 | 45.72 | 52.50 | 2.54 |
| L | 64.77 | 45.72 | 53.00 | 2.54 |
| XL | 68.90 | 50.80 | 53.30 | 2.54 |
| 2XL | 73.98 | 55.88 | 53.60 | 2.54 |
