Size Chart Hoodie 3719
Sizing Info 📏
This unisex hoodie follows a standardized men's size chart. For men, we recommend ordering your usual size. For women, we suggest sizing down for a more fitted look (e.g., Women’s Medium ≈ Men’s Small).
Still not sure? Let your favorite hoodie be your guide—measure it, compare it, and let the purr-fection begin.
Imperial (Inches)
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | 18.00 | 25.50 |
| S | 19.50 | 26.37 |
| M | 21.25 | 27.50 |
| L | 23.25 | 28.62 |
| XL | 25.25 | 29.75 |
| 2XL | 27.24 | 30.87 |
| 3XL | 29.50 | 32.00 |
Metric (Centimeters)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 45.72 | 64.77 |
| S | 49.53 | 66.99 |
| M | 53.97 | 69.85 |
| L | 59.05 | 72.70 |
| XL | 64.14 | 75.56 |
| 2XL | 69.20 | 78.42 |
| 3XL | 74.93 | 81.28 |
