Size Chart Hoodie 1467
Sizing Info 📏
This unisex hoodie follows a standardized men's size chart. For men, we recommend ordering your usual size. For women, we suggest sizing down for a more fitted look (e.g., Women’s Medium ≈ Men’s Small).
Still not sure? Let your favorite hoodie be your guide—measure it, compare it, and let the purr-fection begin.
Imperial (Inches)
| Size | Width (in) | Length (in) | Sleeve Length (From Center Back)(in) | Tolerance (in) |
|---|---|---|---|---|
| S | 20.00 | 27.00 | 33.50 | 1.00 |
| M | 22.00 | 28.00 | 34.50 | 1.00 |
| L | 24.00 | 29.00 | 35.50 | 1.00 |
| XL | 26.00 | 30.00 | 36.50 | 1.00 |
| 2XL | 28.00 | 31.00 | 37.50 | 1.00 |
| 3XL | 30.00 | 32.00 | 38.50 | 1.00 |
Metric (Centimeters)
| Size | Width (cm) | Length (cm) | Sleeve Length (From Center Back)(cm) | Tolerance (cm) |
|---|---|---|---|---|
| S | 50.80 | 68.58 | 85.09 | 2.54 |
| M | 55.88 | 71.12 | 87.63 | 2.54 |
| L | 60.96 | 73.66 | 90.17 | 2.54 |
| XL | 66.04 | 76.20 | 92.71 | 2.54 |
| 2XL | 71.12 | 78.74 | 95.25 | 2.54 |
| 3XL | 76.20 | 81.28 | 97.79 | 2.54 |
