Size Chart Hoodie LS14001
Sizing Info 📏
This unisex hoodie follows a standardized men's size chart. For men, we recommend ordering your usual size. For women, we suggest sizing down for a more fitted look (e.g., Women’s Medium ≈ Men’s Small).
Still not sure? Let your favorite hoodie be your guide—measure it, compare it, and let the purr-fection begin.
Imperial (Inches)
| Size | Width (in) | Length (in) | Sleeve Length (in) | Tolerance (in) |
|---|---|---|---|---|
| XS | 18.00 | 26.00 | 23.50 | 1.00 |
| S | 20.00 | 27.00 | 24.00 | 1.00 |
| M | 22.00 | 28.00 | 24.50 | 1.00 |
| L | 24.00 | 29.00 | 25.00 | 1.00 |
| XL | 26.00 | 30.00 | 25.50 | 1.00 |
| 2XL | 28.00 | 31.00 | 26.00 | 1.00 |
| 3XL | 30.00 | 32.00 | 26.50 | 1.00 |
Metric (Centimeters)
| Size | Width (cm) | Length (cm) | Sleeve Length (cm) | Tolerance (cm) |
|---|---|---|---|---|
| XS | 45.72 | 66.04 | 59.69 | 2.54 |
| S | 50.80 | 68.58 | 60.96 | 2.54 |
| M | 55.88 | 71.12 | 62.23 | 2.54 |
| L | 60.96 | 73.66 | 63.50 | 2.54 |
| XL | 66.04 | 76.20 | 64.77 | 2.54 |
| 2XL | 71.12 | 78.74 | 66.04 | 2.54 |
| 3XL | 76.20 | 81.28 | 67.31 | 2.54 |
