Size Chart Boxy Tee 3023
Sizing Info 📏
This boxy tee follows our standard women’s size chart. With its slightly cropped, seamless body, the boxy fit delivers that signature oversized look—pure laidback swagger.
For that perfect room-to-breathe silhouette, stick with your usual size—zero surprises, zero second-guessing.
Not sure? Let your go-to tee lead the way:
-
Lay it flat.
-
Measure chest width (armpit → armpit).
-
Measure body length (shoulder seam → hem).
-
Match your numbers to our chart and lock in that boxy vibe.
No guesswork—Cartel-certified sizing precision.
Imperial (Inches)
| Size | Width (in) | Length (in) | Sleeve length from center back (in) |
|---|---|---|---|
| S | 18.25 | 20.00 | 15.62 |
| M | 20.25 | 21.00 | 16.50 |
| L | 22.00 | 22.00 | 17.37 |
| XL | 24.00 | 23.00 | 18.37 |
| 2XL | 26.00 | 24.00 | 19.25 |
Metric (Centimeters)
| Size | Width (cm) | Length (cm) | Sleeve length from center back (cm) |
|---|---|---|---|
| S | 46.36 | 50.80 | 39.69 |
| M | 51.44 | 53.34 | 41.91 |
| L | 55.88 | 55.88 | 44.13 |
| XL | 60.96 | 58.42 | 46.67 |
| 2XL | 66.04 | 60.69 | 48.90 |
